Appendix B: Ordinance Disposition Table — City of Lowry Crossing, TX
> Code Current Through: Ordinance No. 397, adopted January 13, 2026 (Supplement No. 2)
> Last Updated: April 2026
§ B.001 Ordinance Disposition Table
This table shows the location or gives the disposition of the ordinances within the Lowry Crossing Code of Ordinances. The abbreviation "NIC" means the ordinance is not included in this code, though not necessarily repealed. In the "Supp. No." column, the letters "CA" indicate the ordinance was published in the original code as adopted. When an ordinance has been added as part of a code supplement, the supplement number will be added accordingly.
| Ord. No. | Date | Description | Disposition | Supp. No. |
|---|---|---|---|---|
| 53.1 | — | Name change from "Town of Lowry Crossing" to "City of Lowry Crossing" | DID NOT RECEIVE; Readopted by Ord. 120 | |
| 1 | 11/29/71 | Approves rates charged by Texas Power and Light Company | Rpld. by Ord. 31 | |
| 2 | 11/29/71 | Grants electric franchise to Texas Power and Light Company | NIC | |
| 3 | 1/31/72 | Approves rates charged by Texas Power and Light Company | Rpld. by Ord. 31 | |
| 4 | 1/31/72 | Annexation | NIC | |
| 5 | 2/15/72 | Annexation | NIC | |
| 6 | 4/4/72 | Lot sizes and use for future subdivisions | Rpld. by Ord. 31 | |
| 7 | 4/4/72 | Vaccination of dogs | Superseded by Ord. 77 | |
| 8 | 4/4/72 | Business regulations | Rpld. by Ord. 31 | |
| 9 | 11/26/73 | Approves rates by Texas Power and Light Company | Rpld. by Ord. 31 | |
| 10 | 12/28/73 | Mobile home construction; plumbing and electrical standards | Rpld. by Ord. 31 | |
| 11 | 12/28/73 | Building construction permit | Rpld. by Ord. 31 | |
| 12 | 9/30/74 | Violations and penalty of any ordinance | Rpld. by Ord. 31 | |
| 13 | 11/25/74 | Agreement with Southwestern Bell Telephone Company | NIC | |
| 14 | 7/28/75 | Approves rates schedule by Texas Power and Light Company | Rpld. by Ord. 31 | |
| 15 | 5/23/77 | Approves rates charged by Texas Power and Light Company | Rpld. by Ord. 31 | |
| 16 | 1/23/78 | Suspends effective date for rates charged by Texas Power and Light Company | NIC | |
| 17 | 5/30/78 | Firearms; federal and state laws to be upheld | § 8.03.001 | |
| 18 | 5/30/78 | Approves rates charged by Texas Power and Light Company | Rpld. by Ord. 31 | |
| 19 | 7/30/79 | Annexation | NIC | |
| 21 | 9/29/80 | Public utility commission to exercise jurisdiction over electric utility | § 13.01.003 | |
| 24 | 6/8/81 | Use of motor home, travel trailer or bus as permanent residence | § 3.01.001 | |
| 20 | 6/7/83 | Annexation | NIC | |
| 22 | 6/7/83 | Lot sizes and use | Rpld. by Ord. 31 | |
| 23 | —/—/— | Approves electric rates charged by Community Public Service Company | NIC | |
| 25 | 11/11/84 | Use of city hall/community center | Rpld. by Ordinance adopting Code | |
| 26 | —/—/85 | Fire commissioner | Rpld. by Ord. 68 | |
| 26A | 12/9/85 | Subdivision ordinance | Rpld. by Ord. 105 | |
| 26B | —/—/— | Zoning ordinance | (DID NOT RECEIVE) Rpld. by Ord. 110 | |
| 28 | 6/4/87 | Adopts Southern Building Codes Congress International, building and technical codes | Superseded by Ord. 39 | |
| 27 | 11/9/87 | Trash for pickup must be in container | Rpld. by Ord. 33 | |
| 29 | —/—/— | Building permit and inspection fees | Superseded by Ords. 38, 100, 160 | |
| 30 | 3/14/88 | Grants franchise to Galaxy Cablevision, L.P. | NIC | |
| 31 | 7/10/89 | Repeals obsolete ordinances and conflicting ordinances; assigns numbers to existing unnumbered ordinances | NIC | |
| 32 | 9/11/89 | Penalty for violation of ordinances | Superseded by Ordinance adopting Code | |
| 34 | 9/11/89 | Town secretary (§§ 1–4: Position, Duties, Qualifications, Bond) | §§ 1.03.061–1.03.064 | |
| 35 | 9/11/89 | Building official (§§ 1–4: Position, Duties, Qualifications, Compensation) | §§ 3.02.001–3.02.003; Amnd. by Ord. 226 | |
| 36 | 3/6/90 | Fences (§§ I–XIV) | §§ 3.07.001–3.07.013; Amnd. by Ord. 318 | |
| 38 | 3/6/90 | Schedule of building permit fees | Superseded by Ord. 100 | |
| 33 | 6/4/90 | Repeals Ord. 27; trash for pickup to be in covered rigid containers | Superseded by Ord. 246 | |
| 37 | 6/4/90 | Franchising and regulation of public utilities | § 13.01.001 | |
| 40 | 6/4/90 | Prohibits smoking in city hall building during public or private meetings | § 1.07.001 | |
| 42 | 8/6/90 | Minimum size and type of electrical power wiring in residential structures | Superseded by Ord. 39 | |
| 44 | 9/24/90 | Adopts budget, FY 90-91 | NIC | |
| 41 | 11/20/90 | Vegetation in right-of-way or on vacant land (§§ 1–7) | §§ 8.04.001–8.04.006 | |
| 47 | 11/20/90 | Amends Ord. 26B; establishes MH classification for mobile homes | Rpld. by Ord. 110 | |
| 43 | 12/3/90 | Annexation | NIC | |
| 48 | 1/28/91 | Amends franchise granted to Galaxy Cablevision, LP. | NIC | |
| 49 | 2/25/91 | Grants trash collection franchise to Roberts Trash Removal | NIC | |
| 50 | 2/25/91 | Grants trash collection franchise to S and S Collection Services | NIC | |
| 51 | 2/25/91 | Grants trash collection franchise to Rushing Waste Disposal | NIC | |
| 52 | 2/25/91 | Adopts street name and address map; property numbering requirements | Superseded by Ord. 142 | |
| 46 | 3/25/91 | Grants Grayson Collin County Electric Cooperative, Inc. | NIC | |
| 53 | 3/25/91 | Changes form of government from type B to type A municipality | § 1.02.001 | |
| 54 | 2/24/92 | Notice of claims against city (§§ 1–5) | §§ 1.02.004(b)–(e); § 1 superseded by Ord. 144 | |
| 55 | 5/20/91 | Planning and zoning commission | Rpld. by Ordinance adopting Code | |
| 56 | 5/20/91 | Amends Ord. 26A; extends subdivision regulations to areas within one-half mile of city limits | Superseded by Ord. 105 | |
| 57 | 5/20/91 | Annexation | NIC | |
| 58 | 6/24/91 | Amends budget, FY 90-91 | NIC | |
| 59 | 8/4/91 | Flood damage prevention | Superseded by Ord. 208 | |
| 60 | 8/26/91 | Prohibits issuance of building permits pending resolution of subdivision replat | NIC | |
| 39 | 9/23/91 | Adopts building and technical codes and regulations | Various; see code sections | |
| 61 | 9/23/91 | Records management | §§ 1.02.005–1.02.007 | |
| 62 | 9/23/91 | Adopts budget, FY 91-92 | NIC | |
| 63 | 9/23/91 | Emergency management | Art. 1.04 | |
| 45 | 10/28/91 | Grants franchise to Texas-New Mexico Power | NIC | |
| 64 | 2/3/92 | Rezoning | NIC | |
| 65 | 2/24/92 | Amends budget, FY 91-92 | NIC | |
| 67 | 5/26/92 | Rezoning | NIC | |
| 66 | 7/27/92 | Adopts Uniform Housing Code, 1988 ed.; Uniform Code for Abatement of Dangerous Buildings, 1988 ed. | §§ 3.04.001, 3.05.001 | |
| 68 | 8/24/92 | Fire commissioner | §§ 5.01.001–5.01.003 | |
| 71 | 8/24/92 | Amends budget, FY 91-92 | NIC | |
| 72 | 9/28/92 | Adopts budget, FY 92-93 | NIC | |
| 69 | 11/23/92 | Disannexation | NIC | |
| 73 | 7/26/93 | Charge for use of rights-of-way by public utility | § 13.01.002 | |
| 74 | 7/30/93 | Amends franchise with Texas Utilities Electric Company | NIC | |
| 76 | 9/27/93 | Emergency management plan | NIC | |
| 78 | 11/27/93 | Amends special use permit 001 | NIC | |
| 80 | 2/1/94 | Agreement with Southwestern Bell Telephone Company | NIC | |
| 79 | 3/1/94 | Amends special use permit 002 | NIC | |
| 77 | 4/13/94 | Animal control | Rpld. by Ord. 157 | |
| 81 | 5/3/94 | Rezoning | NIC | |
| 82 | 9/28/94 | Adopts budget, FY 94-95 | NIC | |
| 84 | 10/4/94 | Municipal maintenance agreement with state | NIC | |
| 86 | 12/6/94 | Rezoning | NIC | |
| 83 | 12/12/94 | Prohibits alcoholic beverages at city hall | § 1.07.002 | |
| 88 | 3/7/95 | Annual permit for collectors of municipal solid waste | § 6.01.001 | |
| 87 | 4/4/95 | Dangerous buildings | §§ 3.05.001–3.05.012; Amnd. by Ord. 300 | |
| 89 | 4/4/95 | Establishes municipal court | Superseded by Ord. 109 | |
| 91 | 9/27/95 | Adopts budget, FY 95-96 | NIC | |
| 92 | 9/17/96 | Adopts budget, FY 96-97 | NIC | |
| 93 | 11/12/96 | City attorney | §§ 1.03.031–1.03.034 | |
| 94 | 1/21/97 | Special use permit 001 | NIC | |
| 95 | 1/21/97 | Special use permit 003 | NIC | |
| 96 | 4/25/97 | Annexation of roads and rights-of-way | NIC | |
| 97 | 7/1/97 | Speed limits on public streets and alleys | § 12.01.001 | |
| 97.1 | 8/5/97 | Annexation | NIC | |
| 98 | 2/3/98 | Fireworks stands | § 8.03.003 | |
| 99 | 2/3/98 | Amends Ord. 26A; subdivision ordinance | Superseded by Ord. 105 | |
| 100 | 3/17/98 | Master fee schedule | Superseded | |
| 101 | 7/7/98 | Traffic-control devices | § 12.02.001 | |
| 102 | 7/7/98 | Stop signs | § 12.03.001 | |
| 103 | 8/20/98 | Adopts budget, FY 98-99 | NIC | |
| 104 | 9/1/98 | Speed limits on specific streets | § 12.01.002 | |
| 105 | 9/15/98 | Subdivision ordinance | Ch. 10; Amnd. by multiple ords. | |
| 106 | 2/2/99 | Amends Ord. 103; budget, FY 98-99 | NIC | |
| 107 | 4/6/99 | Use and occupancy of right-of-way by telecommunications services providers | Art. 4.300 | |
| 108 | 5/4/99 | Junked vehicles | § 8.05.001 | |
| 109 | 5/4/99 | Establishes municipal court | Art. 7.01; Amnd. by multiple ords. | |
| 110 | 8/3/99 | Zoning ordinance | Ch. 14; Amnd. by multiple ords. | |
| 111 | 9/14/99 | Adopts budget, FY 99-00 | NIC | |
| 112 | 3/7/00 | Signs | Art. 3.08 | |
| 113 | — | Number skipped | — | |
| 114 | —/—/00 | Amends Ord. 100; master fee schedule | Superseded | |
| 115 | 6/6/00 | Building and standards commission | § 3.06.001 | |
| 116 | 7/11/00 | Amends Ord. 110; accessory buildings | Ch. 14 | |
| 117 | 8/1/00 | Annexation | NIC | |
| 118 | 8/1/00 | Rezoning | NIC | |
| 119 | 9/18/00 | Adopts budget, FY 00-01 | NIC | |
| 120 | 10/17/00 | Readopts Ord. 53.1; changes name from "Town" to "City" | § 1.02.002 | |
| 121 | 11/7/00 | Solid waste | § 6.01.002 | |
| 122 | 1/9/01 | Grants trash collection franchise to Waste Disposal Service | NIC | |
| 123 | 1/23/01 | Grants trash collection franchise to Independent Environmental Services | NIC | |
| 124 | 2/6/01 | Grants trash collection franchise to Roberts Trash Removal | NIC | |
| 125 | 4/3/01 | Safety or health hazards on real property | § 8.01.001 | |
| 126 | 4/3/01 | Weeds, brush and unwholesome matter | Superseded by Ord. 246 | |
| 127 | 4/3/01 | Animal control | Rpld. by Ord. 157 | |
| 128 | —/—/— | Building fees, permits | Superseded | |
| 129 | 4/24/01 | Amends Ord. 110; uses permitted on SUP | Ch. 14 | |
| 130 | 4/24/01 | Sale of alcoholic beverages | Art. 4.100 | |
| 131 | 6/27/01 | Grants franchise to Grayson-Collin Electric Cooperative | NIC | |
| 132 | 6/27/01 | Discharge of firearms | § 8.03.002 | |
| 133 | 7/10/01 | Amends Ord. 127 § 3; limits number of pets | Rpld. by Ord. 149 | |
| 134 | 7/10/01 | Amends fee schedule | Superseded | |
| 135 | 7/10/01 | Amends Ord. 109 § 3; municipal court judge | Art. 7.01 | |
| 136 | 7/10/01 | Parking on driving portion of street | § 12.04.001 | |
| 137 | 7/10/01 | Adopts Uniform Building Code, 1997 ed. | Rpld. by Ord. 168 | |
| 138 | 7/10/01 | Adopts Uniform Mechanical Code, 1997 ed. | Rpld. by Ord. 170 | |
| 139 | 7/10/01 | Adopts Uniform Plumbing Code, 1997 ed. | Rpld. by Ord. 171 | |
| 140 | 7/10/01 | Adopts National Electrical Code, 1999 ed. | Rpld. by Ord. 169 | |
| 141 | 8/14/01 | Official city map | § 1.02.003 | |
| 142 | 8/14/01 | Street name and address map; street numbering system | § 3.09.001 | |
| 143 | 8/14/01 | Nonsubstantive numbering changes to subdivision ordinance | NIC | |
| 144 | 8/14/01 | City officers and employees; notice of claims | § 1.02.004(a) | |
| 145 | 8/14/01 | Noise | Art. 8.02; Amnd. by Ord. 379 | |
| 146 | 9/17/01 | Adopts budget, FY 01-02 | NIC | |
| 147 | 9/21/01 | Tax levy, TY 2001 | NIC | |
| 148 | 10/19/01 | Amends Ord. 105; drainage and floodplain plan | Ch. 10 | |
| 149 | 12/4/01 | Repeals Ord. 133 | NIC | |
| 150 | 2/5/02 | Property tax exemption for elderly and disabled | § 11.01.002 | |
| 151 | 2/5/02 | Penalty to defray costs of collecting delinquent property taxes | § 11.01.003 | |
| 152 | 2/5/02 | Animal control | Rpld. by Ord. 157 | |
| 153 | 2/12/02 | Annexation of certain roads and rights-of-way | NIC | |
| 154 | 2/12/02 | Amends Ord. 110 (zoning ordinance) | Ch. 14 | |
| 155 | 4/22/02 | Municipal court technology fund | § 7.02.001 | |
| 156 | 4/22/02 | Municipal court building security fund | § 7.03.001 | |
| 157 | 6/4/02 | Repeals Ords. 77, 127, 152; animal control | Ch. 2; Amnd. by Ord. 309 | |
| 158 | 8/10/02 | Adopts budget, FY 02-03 | NIC | |
| 159 | 9/19/02 | Tax levy, TY 2002 | NIC | |
| 160 | 9/19/02 | Amends Ord. 100; master fee schedule | Rpld. by Ord. 162 | |
| 161 | 9/19/02 | Amends fence height limits | § 3.07.007 | |
| 162 | 10/3/02 | Repeals Ord. 160; amends Ord. 100 fee schedule | Superseded | |
| 163 | 12/3/02 | Operation of commercial vehicles on Bridgefarmer Rd. | Superseded by Ord. 329 | |
| 164 | 1/14/03 | Amends electric franchise with Oncor | NIC | |
| 165 | 4/21/03 | Amends Ord. 105; standard specifications for subdivision construction | Ch. 10 | |
| 168 | 8/5/03 | Repeals Ord. 137; adopts International Building Code, 2003 ed. | Rpld. by Ord. 203 | |
| 167 | 9/2/03 | Tax levy, TY 2003 | NIC | |
| 166 | 9/11/03 | Adopts budget, FY 03-04 | NIC | |
| 169 | 9/11/03 | Repeals Ord. 140; adopts International Electrical Code, 2003 ed. | Rpld. by Ord. 204 | |
| 170 | 9/11/03 | Repeals Ord. 138; adopts International Mechanical Code, 2003 ed. | Rpld. by Ord. 205 | |
| 171 | 9/11/03 | Repeals Ord. 139; adopts International Plumbing Code, 2003 ed. | Rpld. by Ord. 206 | |
| 172–174 | 11/4/03 | Accepts specific streets as public streets | NIC | |
| 175 | 11/4/03 | Amends Ord. 105; street dedications | Ch. 10 | |
| 176 | 1/6/04 | Rezoning | NIC | |
| 177 | 1/6/04 | Amends zoning; C district permitted uses | Ch. 14 | |
| 178 | 1/6/04 | Amends zoning; definition of "screening device" | Ch. 14 | |
| 179 | 1/6/04 | Amends zoning; screening of nonresidential uses | Ch. 14 | |
| 180 | 2/9/04 | Repeals Ord. 162; amends master fee schedule | Superseded | |
| 181 | 3/2/04 | Accepts specific streets as public streets | NIC | |
| 182 | 3/2/04 | Closes County Rd. 400 | NIC | |
| 183 | 3/11/04 | Designates mayor as judge | NIC | |
| 184 | 3/29/04 | Amends Ord. 109 § 3; municipal judge appointment and qualifications | Art. 7.01 | |
| 185 | 5/4/04 | Property tax freeze for disabled or elderly | § 11.01.004 | |
| 186 | 4/6/04 | Amends Ord. 109; effect of remission of fine | Art. 7.01 | |
| 187 | 5/4/04 | Amends master fee schedule | Superseded | |
| 188 | 6/1/04 | Amends zoning; landscaping requirements | Ch. 14 | |
| 189 | 6/1/04 | Amends zoning; planned development district | Ch. 14 | |
| 190 | 10/5/04 | Adopts budget, FY 04-05 | NIC | |
| 191 | 9/7/04 | Tax levy, TY 2004 | NIC | |
| 192 | 10/5/04 | Annexation | NIC | |
| 193 | 11/9/04 | Tree preservation and protection | Art. 1.08 | |
| 194 | 1/11/05 | Disannexation | NIC | |
| 195 | —/—/05 | Amends zoning; planning and zoning commission | Ch. 14 | |
| 196 | 8/20/05 | Written authorization for check or withdrawal from city accounts | § 1.05.003 | |
| 197 | 9/9/05 | Tax levy, TY 2005 | NIC | |
| 198 | 9/6/05 | Adopts budget, FY 05-06 | NIC | |
| 199 | 9/6/05 | Accepts specific streets as public streets | NIC | |
| 200 | 12/11/06 | Annexation | NIC | |
| 201 | 4/3/07 | Amends zoning; R-1 district, keeping miniature horses | Ch. 14 | |
| 203 | 2/3/09 | Repeals Ord. 168; adopts International Building Code, 2006 ed. | Rpld. by Ord. 287 | |
| 204 | 2/3/09 | Repeals Ord. 169; adopts International Electrical Code, 2006 ed. | Rpld. by Ord. 287 | |
| 205 | 2/3/09 | Repeals Ord. 170; adopts International Mechanical Code, 2006 ed. | Rpld. by Ord. 287 | |
| 206 | 2/3/09 | Repeals Ord. 171; adopts International Plumbing Code, 2006 ed. | Rpld. by Ord. 287 | |
| 207 | 3/3/09 | Amends budget | NIC | |
| 208 | — | Flood damage prevention | Art. 3.400 | |
| 246 | — | Solid waste; weeds, brush | Art. 6.01, Art. 8.04 | |
| 271 | 5/2014 | Property tax freeze for 65+ and disabled | § 11.01.004 | |
| 287 | — | Adopts 2012 building codes (IBC, IRC, IMC, IPC, IFC, IECC, NEC) | Art. 3.02 | |
| 300 | — | Amends dangerous buildings | Art. 3.05 | |
| 309 | — | Amends animal control | Ch. 2 | |
| 310 | 8/14/18 | Amends zoning ordinance | Amnd. by Ord. 331 | |
| 311 | 8/14/18 | Rezoning | NIC | |
| 312 | 9/11/18 | Adopts budget, FY 18-19 | NIC | |
| 313 | 9/11/18 | Tax levy, FY 18-19 | NIC | |
| 314 | 9/11/18 | Ratifies tax rate increase, FY 18-19 | NIC | |
| 315 | 10/23/18 | Annexation | NIC | |
| 316 | 3/10/15 | Rezoning | NIC | |
| 318 | 5/14/19 | Amends fences (maintenance, barbed-wire, electrical fences, permitted types, prohibited materials, front yard, definitions) | §§ 3.07.004, 3.07.010, 3.07.012, 3.07.014–3.07.018 | |
| 319 | 7/9/19 | Annexation | NIC | |
| 320 | 7/9/19 | Rezoning | NIC | |
| 321 | 7/9/19 | Fee schedule | Apx. A | |
| 322 | 7/9/19 | Rezoning | NIC | |
| 323 | 8/13/19 | Suspends certain regulations conflicting with HB 3167 | § 3.01.002 | |
| 324 | 8/13/19 | Implementation of HB 2439 & 2497 (zoning protections) | §§ 14.03.001–14.03.006 | |
| 326 | 9/10/19 | Adopts budget, FY 19-20 | NIC | |
| 327 | 9/10/19 | Tax levy, FY 19-20 | NIC | |
| 328 | 9/10/19 | Ratifies tax rate increase, FY 19-20 | NIC | |
| 329 | 10/8/19 | Amends commercial vehicles (no through truck traffic, signage, penalty) | §§ 12.05.001–12.05.003 | |
| 330 | 10/8/19 | Amends signs (generally, projecting into ROW, front yard location) | §§ 3.08.001(b), 3.08.010, 3.08.011(4) | |
| 331 | 11/12/19 | Amends zoning ordinance | Amnd. by Ord. 332 | |
| 332 | 12/10/19 | Amends zoning ordinance (use regulations, conformance) | Ch. 14, ex. A | |
| 335 | 10/13/20 | Amends zoning; adds temporary use provisions | Ch. 14, ex. A | |
| 337 | 9/8/20 | Tax levy, FY 20-21 | NIC | |
| 338 | 9/8/20 | Ratifies tax rate increase, FY 20-21 | NIC | |
| 339 | 4/13/21 | Rezoning | NIC | |
| 340 | 4/13/21 | Annexation | NIC | |
| 341 | 6/8/21 | Amends Fee Schedule | Apx. A | |
| 342 | 9/14/21 | Budget | NIC | |
| 343 | 9/14/21 | Tax Levy | NIC | |
| 344 | 9/14/21 | Ratifies Property Tax Increase | NIC | |
| 345 | 12/14/21 | Franchise | NIC | |
| 346 | 12/14/21 | Rezoning | NIC | |
| 347 | 12/14/21 | Franchise | NIC | |
| 348 | 5/10/22 | Adds General Provisions: Parks: Parks Advisory Board | Art. 1.09 | |
| 349 | 5/10/22 | Amends Business Regulations: Alcoholic Beverages | Art. 4.02 | |
| 351 | 7/12/22 | Adopts Ward System | NIC | |
| 353 | 9/13/22 | Budget | NIC | |
| 354 | 9/13/22 | Tax Levy | NIC | |
| 355 | 9/13/22 | Ratifies Property Tax Increase | NIC | |
| 356 | 9/13/22 | Rezoning | NIC | |
| 357 | 4/11/23 | Rezoning | NIC | 1 |
| 358 | 11/14/23 | Rezoning | NIC | 1 |
| 359 | 7/11/23 | Retirement Incentive Program | NIC | 1 |
| 360 | 1/9/24 | Amends Taxation: Hotel Occupancy Tax; Fee Schedule | Art. 11.04; § A3.009 | 1 |
| 361 | 9/12/23 | Budget | NIC | 1 |
| 362 | 9/12/23 | Tax Levy | NIC | 1 |
| 363 | 9/12/23 | Ratifies Property Tax Increase | NIC | 1 |
| 364 | 9/12/23 | Service and Assessment Plan | NIC | 1 |
| 365 | 9/12/23 | Service and Assessment Plan | NIC | 1 |
| 366 | 11/14/23 | Rezoning | NIC | 1 |
| 367 | 1/9/24 | Annexation | NIC | 1 |
| 368 | 3/12/24 | Amends Building Regulations: Signs | Art. 3.08 | 1 |
| 369 | 8/13/24 | Franchise | NIC | 1 |
| 370 | 6/11/24 | Amends Fee Schedule | Apx. A | 1 |
| 371 | 7/9/24 | Speed Limits | NIC | 1 |
| 372 | 8/13/24 | Amends Offenses and Nuisances: Vegetation in ROW or Vacant Land | Art. 8.04 | 1 |
| 373 | 9/10/24 | Budget | NIC | 1 |
| 374 | 9/10/24 | Tax Rate | NIC | 1 |
| 375 | 9/10/24 | Ratifying Property Tax Increase | NIC | 1 |
| 376 | 9/10/24 | Service and Assessment Plan | NIC | 1 |
| 377 | 9/10/24 | Annual Service Plan Update | NIC | 1 |
| 378 | 10/8/24 | Amends Zoning Ordinance | Ch. 14A | 1.1 |
| 379 | 10/8/24 | Amends Offenses and Nuisances: Noise | Art. 8.02 | 1 |
| 380 | 3/11/25 | Service and Assessment Plan | NIC | 2 |
| 381 | 4/8/25 | Service and Assessment Plan | NIC | 2 |
| 382 | 4/8/25 | Rezoning | NIC | 2 |
| 383 | 6/10/25 | Bond | NIC | 2 |
| 384 | 6/24/25 | Increase in Wards; Change in Boundaries | NIC | 2 |
| 385 | 6/24/25 | Increase in Wards; Change in Boundaries | NIC | 2 |
| 386 | 7/8/25 | Rezoning | NIC | 2 |
| 387 | 9/9/25 | Tax Rate | NIC | 2 |
| 388 | 9/9/25 | Budget | NIC | 2 |
| 389 | 9/9/25 | Budget | NIC | 2 |
| 390 | 10/14/25 | Amends General Provisions: Parks | Art. 1.09 | 2 |
| 391 | 10/14/25 | Amends Fee Schedule | Apx. A | 2 |
| 397 | 1/13/26 | Amends Ch. 6 Health & Sanitation — Property Maintenance (§ 6.02.003(c)) | § 6.02.003 | — |
Abbreviations:
- NIC — Not Included in Code (ordinance is not codified, though not necessarily repealed)
- Rpld. — Repealed
- Amnd. — Amended
- CA — Published in original code as adopted
- Apx. — Appendix
- Ch. — Chapter
- Art. — Article
- FY — Fiscal Year
- TY — Tax Year
- SUP — Special Use Permit
- ROW — Right-of-Way
- ed. — Edition
*Source: City of Lowry Crossing Code of Ordinances, Appendix B —